Commercial Metered Water Softeners – 26 up to 72 GPM
The single tank metered water softeners are designed and manufactured for outstanding service. The Fleck 2900 NXT brass valve with water meter and electronic control provides quick setup and programming. The composite resin tank, polyethylene brine tank and high quality polystyrene resin make a long lasting system.
Features
Specifications
Features
- Standard 12V operation makes for easy installation.
- Electronic programmable control enables complete flexibility of the duration of the regeneration cycles, usage limits, and provides access to the history of usage and regenerations. Program and history are maintained in non-volatile memory.
- Highest capacity softening resin is utilized for durability and efficiency.
- Resin tank is poly glass composite with 125 psi operating pressure for strength.
- Brine tank is of rigid polyethylene with brine well, automatic air eliminator safety valve and brine line to match the softener for complete design integration.
Specifications
Operating Requirements
Pressure: 25-125 PSI
Temperature: 35-100°F
Electrical: 120/60, 5 amps
Turbidity: 5 NTU max.
Chlorine: 1 ppm max.
Part Number | 0096060 | 0096061 | 0096062 | 0096063 | 0096064 | 0096065 |
Max. Capacity Gr.* | 120,000 | 150,000 | 210,000 | 300,000 | 450,000 | 600,000 |
Min. Capacity Gr.* | 80,000 | 100,000 | 140,000 | 200,000 | 300,000 | 400,000 |
Cont. Flow GPM** | 26 | 31 | 33 | 38 | 69 | 72 |
Peak Flow GPM** | 34 | 40 | 43 | 50 | 90 | 95 |
Drain Flow GPM | 7 | 9 | 12 | 15 | 25 | 35 |
Resin Tank Size In. | 16 x 65 | 18 x 65 | 21 x 62 | 24 x 72 | 30 x 72 | 36 x 72 |
Brine Tank Size In. | 24 x 50 | 24 x 50 | 30 x 50 | 30 x 50 | 39 x 50 | 50 x 60 |
Resin Qty. Cu. Ft. | 4 | 5 | 7 | 10 | 15 | 20 |
Brine Tank Fill Lbs. | 750 | 750 | 1,200 | 1,200 | 2,200 | 4,100 |
Valve Pipe Size In. | 2 | 2 | 2 | 2 | 2 | 2 |
Space W x D x H In. | 44 x 24 x 78 | 46 x 24 x 79 | 49 x 30 x 75 | 58 x 30 x 85 | 73 x 39 x 88 | 82 x 50 x 95 |
Shipping Weight Lbs. | 435 | 575 | 740 | 1,125 | 1,580 | 2,115 |
* Capacity: Max @ 15 lbs. salt/cu. ft., Min @ 7 lbs. salt/cu. ft. ** Continuous flow @ 15 lbs. drop. Peak flow @ 25 lbs. PSI drop. |